| Administration | 328-6481 | |
| Melanie Fullmer Shellberg, Principal | Ext. 345 | |
| Fred Maher, Assistant Principal | Ext. 364 | |
| Cyle Forney, Assistant Principal | Ext. 353 | |
| Jeff Novotny, Activities Director | Ext. 324 | |
| Matt Kuhlmann | Ext. 264 | |
| To the Top |
| Main Office | 328-6481 | |
| Ann Clinton , Secretary | Ext. 347 | |
| Ext. 350 | ||
| Mary Ann Hanusa, School Adminstration Manager | Ext. 323 | |
| To the Top |
| Student Services Office | 328-6482 | |
| Aileen Hatcher | Ext. 367 | |
| Robin Copeland | Ext. 366 | |
| To the Top |
| Custodians | 328-6481 | |
| Michael Scott, Head Custodian | Ext. 205 | |
| Joe Jenkins, Night Supervisor | Ext. 205 | |
| To the Top |
| Guidance | 328-6484 | |
| Chris King, Registrar | Ext. 330 | |
| Bobbie LeRette, Secretary | Ext. 372 | |
| Sharon Crawford, Counselor A-E | Ext. 377 | |
| Ginger Morgan, Counselor F-K | Ext. 374 | |
| Billie Shelton, Counselor R-Z | Ext. 375 | |
| Nancy Krogstad, 9th Grade Interventionist | Ext. 376 | |
| Don Youtz, Counselor L-Q | Ext. 373 | |
| Deb Schwiesow, School Psychologist | Ext. 370 | |
| Connee Black, Attendance Interventionist | Ext. 371 | |
| To the Top |
| Nurse | 328-6481 | |
| Marilyn Knauss, Nurse | Ext. 320 | |
| To the Top |
| Nutrition Services | 328-6481 | |
| Cafeteria | Ext. 325 |
| Art | 328-6481 | |
| Randi Kennedy | Ext. 463 | |
| Mary Filbert | Ext. 464 | |
| To the Top |
| Business- Information Technology | 328-6481 | |
| Kristy Courter | Ext. 253 | |
| Wayne Norman | Ext. 300 | |
| Rob Roane | Ext. 256 | |
| Deb Robinson | Ext. 257 | |
| Beth Keenan, I-JAG | Ext. 430 | |
| David Shreffler (Engineering Academy, Computer) | Ext. 225 | |
| To the Top |
| Driver Education | 328-6481 | |
| Harv Van Nordstrand | Ext. 222 | |
| To the Top |
| English as a Second Language | 328-6481 | |
| Marcia Schwiebert | Ext. 442 | |
| To the Top |
| Family & Consumer Science | 328-6481 | |
| Laura Ahl | Ext. 265 | |
| Shelley Struebing | Ext. 235 | |
| Cathy Stockwell | Ext. 265 | |
| To the Top |
| Foreign Languages | 328-6481 | |
| Katie Allard | Ext. 246 | |
| Laura Catron | Ext. 263 | |
| Jim Cunningham | Ext. 247 | |
| Elsa Sosa Glasford | Ext. 263 | |
| Stacy Shepherd | Ext. 250 | |
| To the Top |
| Industrial Technology | 328-6481 | |
| Dan Fee | Ext. 226 | |
| To the Top |
| Language Arts | 328-6481 | |
| Kerry Johnson | Ext. 444 | |
| Bethany Stacy | Ext. 427 | |
| Mike McIntosh | Ext. 436 | |
| Gretchen Baijnauth | Ext. 425 | |
| Steve Mandelko | Ext. 222 | |
| Rod Cameron | Ext. 452 | |
| Kelly Frascht | Ext. 440 | |
| Ruth Dowell | Ext. 435 | |
| Jim DeMott | Ext. 450 | |
| Jennifer Misbach | Ext. 445 | |
| Rebecca Swanigan | Ext. 443 | |
| Angela Lainson | Ext. 437 | |
| To the Top |
| Math | 328-6481 | |
| Robbie Miller | Ext. 254 | |
| Erica Reese | Ext. 254 | |
| Jessie Devereaux | Ext. 303 | |
| Bob Hansen | Ext. 252 | |
| Jennifer Beck | Ext. 307 | |
| Amanda Jens | Ext. 304 | |
| Denise Lightfoot | Ext. 305 | |
| Joel Nelson | Ext. 306 | |
| To the Top |
| Media Center | 328-6481 | |
| Marcia Blaine | Ext. 432 | |
| Shirley Hutchison | Ext. 447 | |
| To the Top |
| Music | 328-6481 | |
| Lynne Boyd | Ext. 260/203 | |
| Terry Hanzlik | Ext. 400 | |
| Stephanie Krijan | Ext. 200 | |
| To the Top |
| Physical Education | 328-6481 | |
| Dick Wettengel | Ext. 455 | |
| Justin Kammrad | Ext. 467 | |
| Colleen Somers | Ext. 466 | |
| Walt Olsen | Ext. 465 | |
| Jay Sealer | Ext. 455 | |
| To the Top |
| Reading Strategists | 328-6481 | |
| Diane Hunter | Ext. 302 | |
| To the Top |
| ROTC | 328-6481 | |
| Von Cook | Ext. 434 | |
| Scott Moore | Ext. 402 | |
| To the Top |
| Science | 328-6481 |
| Adam Moon | Ext. 232 |
| Justin Heckman | Ext. 223 |
| Scott Cordell | Ext. 245 |
| Bart Witte | Ext. 233 |
| Dan Whaley | Ext. 224 |
| Sarah Steinmetz | Ext. 244 |
| Christine Haugh | Ext. 237 |
| Brian Moritz | Ext. 242 |
| Social Studies | 328-6481 | |
| Ted Hennings | Ext. 422 | |
| Rob Kinney | Ext. 404 | |
| James Larsen | Ext. 403 | |
| Bryan Pregon | Ext. 405 | |
| Jennifer Wiles | Ext. 406 | |
| Ann Talley | Ext. 420 | |
| Dirk Waller | Ext. 423 | |
| Myron Wilder | Ext. 407 | |
| To the Top |
| Special Education | 328-6481 | |
| Joel Brandt | Ext. 462 | |
| John DeVries | Ext. 342 | |
| Joan Ebersold | Ext. 430 | |
| Shookoh Ghasri | Ext. 462 | |
| Tom Harm | Ext. 236 | |
| Chuck May | Ext. 206 | |
| Donna Mott | Ext. 227 | |
| Cindy Peterson | Ext. 206 | |
| Dawn Shafer | Ext. 462 | |
| Steve Smith |
Ext. 462 |
|
| Charlotte Mull-Young |
Ext. 460 |
|
| Kristi Tjelle |
Ext. 230 |
|
| To the Top |
| Talented and Gifted- Post Secondary Strategist | 328-6481 | |
| Lorraine Duitsman | Ext. 202 | |
| To the Top |
Entire Web Site Copyright © 2002
|